Ko Kood ( Ko Kut ), Trat, ThailandKoh Kood Resort is located at the very end of the Thai ea stern maritime territory bordering Cambodia. Koh Kood is the last Island in the Trat Sea Waters. Koh Kood the nature lover destination and save money. Koh Kood reserve and enjoy your stay with us. Klong Chao Waterfall in particular is particularly spectacular. With three tiers, it brims with glittering water all year round, superb for soaking and swimming. It was once visited by King Mongkut (King Rama VI) and was given the royal name `Anamkok Waterfall' in commemoration to Ong Chiang Lue, a Vietnamese king taking refuge in the Kingdom of Thailand during the reign of King Rama I in the late 18th century. To make a reservation at Koh Kood, please click on the resort of your choice. All Hotels & Resort in Koh Mak - Koh Kood, Trat |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels and Resorts |
Location |
|||
| Captain Hook Resort 3Days 2Nights | Khlong Yai Kee | Koh Kood | $ 206 |
|
| Shantaa Koh Kood 3Days 2Nights | Ao Taphao | Koh Kood | $ 185 |
|
| Kood Island Resort 3Days 2Nights | Ao Yai Koet | Koh Kood | $ 167 |
|
| Koh Kood Cabana 3Days 2Nights | Ao Taphao | Koh Kood | $ 167 |
|
| Khlong Hin Beach Resort 3Days 2Nights | Khlong Hin Beach | Koh Kood | $ 164 |
|
| Ko Kut Ao Phrao Beach Resort 3Days 2Nights | Ao Phrao Beach | Koh Kood | $ 164 |
|
| Holiday Cottage Koh Kood 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 164 |
|
| Analay Resort 3Days 2Nights | Had Sai Dang | Koh Kood | $ 158 |
|
| Neverland Beach Resort 3Days 2Nights | Ao Jark | Koh Kood | $ 152 |
|
| Suanya Kohkood Resort And Spa 3Days 2Nights | Baan Khong Mad | Koh Kood | $ 152 |
|
| Peter Pan Resort 3Days 2Nights | Ao Baan Klong Chao | Koh Kood | $ 148 |
|
| Away Resort Koh Kood 3Days 2Nights | Klong Chao | Koh Kood | $ 148 |
|
| Koh Kood Dusita Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 145 |
|
| Koh Kood Coral Beach 3Days 2Nights | Khlong Ta Tin | Koh Kood | $ 144 |
|
| Aow Noi Resort 3Days 2Nights | Ao Noi | Koh Kood | $ 139 |
|
| Analay Resort 2Days 1Night | Had Sai Dang | Koh Kood | $ 136 |
|
| Hin Dad Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 136 |
|
| Siam Beach Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 133 |
|
| Neverland Beach Resort 2Days 1Night | Ao Jark | Koh Kood | $ 130 |
|
| Koh Mak Resort 3Days 2Nights | - | Koh Mak | $ 127 |
|
| Ko Kut Ao Phrao Beach Resort 2Days 1Night | Ao Phrao Beach | Koh Kood | $ 124 |
|
| Klong Jao Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 121 |
|
| Peter Pan Resort 2Days 1Night | Ao Baan Klong Chao | Koh Kood | $ 118 |
|
| Captain Hook Resort 2Days 1Night | Khlong Yai Kee | Koh Kood | $ 118 |
|
| Aow Noi Resort 2Days 1Night | Ao Noi | Koh Kood | $ 109 |
|
| Koh Kood Far East Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 109 |
|
| Koh Kood Far East Resort 2Days 1Night | Ao Ngam Kho | Koh Kood | $ 109 |
|
| Koh Kood Cabana 2Days 1Night | Ao Taphao | Koh Kood | $ 106 |
|
| Klong Jao Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 106 |
|
| Koh Kood Coral Beach 2Days 1Night | Khlong Ta Tin | Koh Kood | $ 97 |
|
| Shantaa Koh Kood | Ao Taphao | Koh Kood | $ 91 |
|
| Ko Kut Ao Phrao Beach Resort | Ao Phrao Beach | Koh Kood | $ 91 |
|
| Good Time Resort | Koh Mak | Koh Mak | $ 85 |
|
| Koh Kood Beach Resort | Baan Klong Mad | Koh Kood | $ 67 |
|
| Holiday Cottage Koh Kood | Ao Bang Bao | Koh Kood | $ 61 |
|
| Suanya Kohkood Resort And Spa | Baan Khong Mad | Koh Kood | $ 55 |
|
| Neverland Beach Resort | Ao Jark | Koh Kood | $ 48 |
|
| Maka Thanee | TumbolKohMak | Koh Mak | $ 45 |
|
| Away Resort Koh Kood | Khlong Jao | Koh Kood | $ 45 |
|
| Hin Dad Resort | Ao Ngam Kho | Koh Kood | $ 45 |
|
| Khlong Hin Beach Resort | Khlong Hin Beach | Koh Kood | $ 45 |
|
| Analay Resort | Analay Resort | Koh Kood | $ 42 |
|
| Aow Noi Resort | Aow Noi Resort | Koh Kood | $ 36 |
|
| The Beach Natural Resort | Ao Bang Bao | Koh Kood | $ 36 |
|
| Koh Mak Holiday | TumbolKohMak | Koh Mak | $ 36 |
|
| Koh Mak Buri Hut Natural Resort 3Days 2Nights | Ao Banlang | Koh Mak | $ 36 |
|
| Koh Mak Buri Hut Natural Resort | Ao Banlang | Koh Mak | $ 30 |
|
| Koh Mak Cococape | Ao Suan Yai | Koh Mak | $ 30 |
|
| Koh Kood Dusita Resort | Ao Ngam Kho | Koh Kood | $ 27 |
|
| Siam Beach Resort | Ao Bang Bao | Koh Kood | $ 24 |
|
| Klong Jao Resort | Khlong Jao | Koh Kood | $ 23 |
|
| Koh Kood Far East Resort | Ao Ngam Kho | Koh Kood | $ 18 |
|
| Koh Mak Resort | Ao Suan Yai | Koh Mak | $ 18 |
|
| Monkey Island Resort Koh Mak | TumbolKohMak | Koh Mak | $ 18 |
|
| Baan Koh Mak Resort | Moo 1 Subdistrict | Koh Mak | $ 12 |
|
| Ngamkho Koh Kood Resort | Ao Ngam Kho | Koh Kood | $ 12 |
|
Beaches on Koh Chang
White Sand Beach
Klong Prao Beach
Kai Bae Beach
Kai Mook Beach
Lonely Beach
Klong Son Bay
Pearl Beach
Dan Kao Beach
Salak Phet Bay
Baan Jek Bae
Bang Bao Beach
TRAVEL LICENSE No. 11/4190
If you have any suggestions or comments, Please contact us at send an enquiry.
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No. 11/4190 Bangkok Office : 9.00 am. - 6.00 pm. (Mon-Fri)
Address : 555/8137 Pratunam Center, Room No.2137 Rajprarop Rd., Rajthevee, Bangkok 10400 Thailand.
Tel : (66 2) 309 8137 Fax : (66 2) 250 6324 © Copyright siammedee.com All rights reserved.![]()