Phuket Resort and HotelsPhuket is Thailand 's largest island, approximately the size of Singapore. Phuket nestles in balmy Andaman Sea waters on Thailand's Indian Ocean coastline 862 kilometres south of Bangkok. Phuket formerly derives its wealth from tin and rubber, and enjoyed a rich and colourful history. The island was on one of the major trading routes between India and China, and was frequently mentioned in foreign trader's ship logs. Phuket is blessed with magnificent coves and bays, powdery, palm-fringed white beaches, sparkling island-dotted seas, sincerely hospitable people, superb accommodations and seafood, delightful turn-of-the-century Sino-Portuguese architecture; numerous sporting and leisure opportunities; a lush tropical landscape - all of which combine to create a delightful ambience for truly memorable holidays. Phuket Hotels : Climate Phuket Once in a lifetime you have to visit Phuket, the largest island in Thailand and most popular destination after Bangkok. Phuket is Thailand’s largest island, approximately the size of Singapore. Lying 862 kms. south of Bangkok, Phuket is nestled in the balmy waters of Andaman Sea, Thailand’s portion of the Indian Ocean. Phuket is blessed with magnificent coves and bays, palm-fringed powdery white beaches and sparkling island-dotted seas. |
|
|||
Hotel Name
|
Rates Thai Baht
|
Rates US$ |
Area
|
| Absolute Sea Pearl Beach Resort | 2,100 | US$ 52 | Patong Beach |
| Amari Coral Beach Resort | 4,200 | US$ 105 | Patong Beach |
| Baan Lai Mai Beach Resort | 1,600 | US$ 40 | Patong Beach |
| Baan Nern Sai Resort | 950 | US$ 24 | Patong Beach |
| Baan Sukhothai Hotel | 1,500 | US$ 37 | Patong Beach |
| Baan Yin Dee Resort | 5,000 | US$ 125 | Patong Beach |
| BanThai Beach Resort | 3,700 | US$ 93 | Patong Beach |
| Burasari Resort | 3,000 | US$ 75 | Patong Beach |
| Hyton Leelavadee Hotel | 1,380 | US$ 34 | Patong Beach |
| Patong Beach Hotel | 2,900 | US$ 72 | Patong Beach |
| Phuket Graceland Resort & Spa | 2,500 | US$ 62 | Patong Beach |
| Poppa Palace Hotel | 1,250 | US$ 31 | Patong Beach |
| The Royal Paradise Hotel | 1,600 | US$ 40 | Patong Beach |
| Impiana Phuket Cabana | 3,500 | US$ 87 | Patong Beach |
| Seaview Patong | 2,100 | US$ 52 | Patong Beach |
| Swiss-Belhotel Thara Resort & Spa | 1,800 | US$ 45 | Patong Beach |
| The Hilltop Hotel | 1,500 | US$ 36 | Patong Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Andaman Seaview | 2,000 | US$ 50 | Karon Beach |
| Andaman Cannacia Resort | 2,200 | US$ 55 | Karon Beach |
| Baan Karonburi | 1,400 | US$ 35 | Karon Beach |
| Central Karon Village Phuket | Karon Beach | ||
| Central Waterfront Suites | Karon Beach | ||
| C.S.Resort | 1,000 | US$ 25 | Karon Beach |
| Diamond Cottage Resort & Spa | 2,200 | US$ 55 | Karon Beach |
| Karon Beach Resort | 2,800 | US$ 70 | Karon Beach |
| Phuket Orchid Resort | 2,050 | US$ 51 | Karon Beach |
| Woraburi Phuket Resort & Spa | 2,600 | US$ 65 | Karon Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Kata Beach Resort | 2,800 | US$ 70 | Kata Beach |
| Kata Minta | 1,200 | US$ 30 | Kata Beach |
| Kata Palm Resort & Spa | 1,400 | US$ 35 | Kata Beach |
| KataThani Phuket Beach Resort | 4,700 | US$ 117 | Kata Beach |
| Peach Hill Hotel & Resort | 1,500 | US$ 37 | Kata Beach |
| Orchidacea Resort | 1,600 | US$ 40 | Kata Beach |
| The Smile Inn Kata Beach | 800 | US$ 20 | Kata Beach |
| Tropical Garden Resort | 1,500 | US$ 36 | Kata Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Imperial Hotel | 650 | US$ 16 | Phuket Town |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Dusit Laguna Resort Hotel | Thalang | ||
| Mission Hills Golf Resort & Spa | 2,900 | US$ 73 | Thalang |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Naithonburi Beach Resort | 1,900 | US$ 47 | Nai Thon |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Andaman Bangtao Bay Resort | 1,900 | US$ 47 | Bang Tao Bay |
| Layan Beach Resort & Spa Village | 4,400 | US$ 110 | Bang Tao Beach |
| Rydges Amora Beach Resorts Phuket | 4,000 | US$ 100 | Bang Tao Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Cape Panwa Hotel | 2,600 | US$ 65 | Panwa Beach |
| The Bay Hotel | 1,600 | US$ 40 | Panwa Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Arahmas Resort & Spa | 4,100 | US$ 102 | Nai Yang Beach |
| Nai Yang Beach Resort | 1,000 | US$ 25 | Nai Yang Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| The Evason Phuket | 5,650 | US$ 141 | Bon Island |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| The Aquamarine resort & Spa | 2,640 | US$ 66 | Kamala Beach |
| Thiwa Ratri Resort & Spa | 3,100 | US$ 77 | Kamala Beach |
|
|||
| Hotel Name | Rates Thai Baht | Rates US$ | Area |
| Baan Mai Cottage & Restaurant | 3,300 |
US$ 82 |
Koh Lone |
| The Beaches of Phuket are famous for not only the pristine beaches and clear-blue seas but also for the activities and life that make the atmosphere exciting yet relaxing.The following is a brief description of some of the best beaches of Phuket.
Patong Beach Pirate's Cove Phuket Water Ski Cableways Simon Cabaret Tarzan's Jungle Bungy Jump Tarzan's Catapult Bungy Patong Go-Kart Speedway Horror House Kalim Beach Kamala Beach Rawai Beach The smallest of Phuket's three main tourist beaches, Kata is different in appearance and style from Karon or Patong. The beach itself is broad and curving, and structures bordering it are low-rise. The waters are perfect for swimming, and at the north end is a coral reef with many varied corals and fishes which stretches out toward Poo Island about 1/2 km off shore. Facilities for every price range include hotels, bungalows, tour companies, restaurants, bars and clubs. There is regular bus service to and from Phuket town during daytime. Kata Noi Beach Karon Beach Nai Harn Beach Viewpoint |
Phuket Resorts, ThailandIf you have any suggestions or comments, please e-mail us atreservation@ekohchang.com , info@ekohchang.com Bangkok Office : 9.00 am. - 6.00 pm. (Mon-Fri), 9.00 am. - 1.00 pm. (Sat) Siammedee Business Travel Co., Ltd. T A T 555/8137 Pratunam Center, Room No.2137 Rajprarop Rd., Rajthevee, Bangkok 10400 Thailand TAT TRAVEL LICENSE No. 11/4190 © Copyright Siammedee.com. All rights reserved. |
Koh Lanta Thailand | Bangkok | Cruise | Cruise Thailand | Ko Kood | Koh Samet | Koh Samed | Koh_Samui | Koh Lanta | Sitemap |