Koh Lanta, Krabi, ThailandKoh Lanta is situated in the southern most district of Krabi Province, approximately 70 kilometers from Krabi province. It stretches for 27 kilometers in the north to south direction along the western coastline of Andaman Sea in southern Thailand. Koh Lanta lies on the west coast of Andaman Sea in between Krabi and Phi Phi Island. Large Size Island with 6 km wide and over 30 kms long, 9 beaches lie from north to south along the sunset coast. Stunning scenery, fantastic white sandy beaches, coastlines have more than 70 small islands and plenty with forest, coral reefs and under water life. Koh Lanta is situated in the southern most district of Krabi Province, approximately 70 kilometers from Krabi province. It stretches for 27 kilometers in the north to south direction along the western coastline of Andaman Sea in southern Thailand. Koh Lanta lies on the west coast of Andaman Sea in between Krabi and Phi Phi Island. Large Size Island with 6 km wide and over 30 kms long, 9 beaches lie from north to south along the sunset coast. Stunning scenery, fantastic white sandy beaches, coastlines have more than 70 small islands and plenty with forest, coral reefs and under water life. The geography of the island is typically mangroves; coral rimmed beaches; and rugged tree covered hills.
All Hotels & Resort in Koh Lanta, Krabi |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels and Resorts |
Location |
|||
| Pimalai Resort Spa | Kan Tiang Beach | Koh Lanta | $ 218 |
|
| Cha Da Beach Resort And Spa | Klong Dao Beach | Koh Lanta | $ 197 |
|
| Layana Resort Spa | Long Beach (Had Pra-Ae) | Koh Lanta | $ 158 |
|
| Crown Lanta Resort And Spa | Long Beach (Had Pra-Ae) | Koh Lanta | $ 148 |
|
| Phra Nang Lanta | Kan Tiang Beach | Koh Lanta | $ 136 |
|
| I Yarade Beachfront Villa | Saladan Village | Koh Lanta | $ 115 |
|
| Rawi Warin Resort And Spa | Klong Nin Beach | Koh Lanta | $ 109 |
|
| Nakara Long Beach Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 103 |
|
| Twin Lotus Resort And Spa | Klong Dao Beach | Koh Lanta | $ 103 |
|
| Costa Lanta Resort | Klong Dao Beach | Koh Lanta | $ 97 |
|
| Lanta Sand Resort Spa | Long Beach (Had Pra-Ae) | Koh Lanta | $ 94 |
|
| Maya Koh Lanta Resort | Saladan Village | Koh Lanta | $ 82 |
|
| Srilanta Resort | Klong Nin Beach | Koh Lanta | $ 76 |
|
| Thanya Beach Resort | Klong Tob | Koh Lanta | $ 71 |
|
| Baan Laanta Resort And Spa | Kan Tiang Beach | Koh Lanta | $ 64 |
|
| Clean Beach Resort | Klong Nin Beach | Koh Lanta | $ 64 |
|
| Royal Lanta Resort Spa | Klong Dao Beach | Koh Lanta | $ 64 |
|
| I Yarade Suite Residence | Koh Lanta | Koh Lanta | $ 64 |
|
| Ancient Realm Resort Spa | Klong Dao Beach | Koh Lanta | $ 61 |
|
| Lanta Seafront Resort | Klong Nin Beach | Koh Lanta | $ 58 |
|
| Eyes Lanta | Eyes Lanta | Koh Lanta | $ 53 |
|
| Lanta Palace Resort Beach Club | Klong Nin Beach | Koh Lanta | $ 52 |
|
| Lanta Casuarina Beach Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 52 |
|
| Lanta Residence Spa | Saladan Village | Koh Lanta | $ 50 |
|
| Ananda Lanta Resort | Ananda Lanta Resort | Koh Lanta | $ 50 |
|
| Chaw Ka Cher Tropicana Lanta Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 50 |
|
| Andaman Lanta Resort | Klong Dao Beach | Koh Lanta | $ 48 |
|
| Golden Bay Cottages | Klong Dao Beach | Koh Lanta | $ 48 |
|
| Lanta Palm Beach Bungalow | Long Beach (Had Pra-Ae) | Koh Lanta | $ 45 |
|
| Last Horizon Resort | Klong Khong Beach | Koh Lanta | $ 45 |
|
| Lanta Ilmare Beach Resort | Klong Nin Beach | Koh Lanta | $ 45 |
|
| Lanta Miami Bungalows | Klong Nin Beach | Koh Lanta | $ 45 |
|
| Lanta Nakara Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 44 |
|
| Moonlight Bay Resort | Klong Khong Beach | Koh Lanta | $ 42 |
|
| Nice And Easy House | Klong Khong Beach | Koh Lanta | $ 42 |
|
| Sea Sand Sun Resort | Klong Khong Beach | Koh Lanta | $ 42 |
|
| Holiday Villa | Klong Dao Beach | Koh Lanta | $ 42 |
|
| Lanta Klong Nin Beach Resort | Klong Nin Beach | Koh Lanta | $ 42 |
|
| Twinbay Resort | Koh Lanta | Koh Lanta | $ 42 |
|
| Lanta Castaway | Long Beach | Koh Lanta | $ 42 |
|
| Lanta Island Resort | Klong Dao Beach | Koh Lanta | $ 39 |
|
| Southern Lanta Resort | Klong Dao Beach | Koh Lanta | $ 36 |
|
| DR Lanta Bay Resort | Klong Dao Beach | Koh Lanta | $ 36 |
|
| Lanta Long Beach Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 36 |
|
| Lanta Palace Hill Resort | Klong Nin Beach | Koh Lanta | $ 36 |
|
| The Narima Bungalow Resort | Klong Nin Beach | Koh Lanta | $ 36 |
|
| Lanta Riviera Bungalow | Klong Khong Beach | Koh Lanta | $ 33 |
|
| Relax Bay Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 33 |
|
| Kaw Kwang Beach Resort | Saladan Village | Koh Lanta | $ 33 |
|
| Lanta Villa Resort | Klong Dao Beach | Koh Lanta | $ 33 |
|
| Ocean View Resort | Klong Dao Beach | Koh Lanta | $ 30 |
|
| Lanta Mermaid Boutique House | Klong Dao Beach | Koh Lanta | $ 30 |
|
| Aloha Lanta Resort | Koh Lanta | Koh Lanta | $ 29 |
|
| Lanta White Rock Resort Spa | Klong Nin Beach | Koh Lanta | $ 27 |
|
| Dream Team Beach Resort | Klong Nin Beach | Koh Lanta | $ 27 |
|
| Lanta Garden Hill Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 27 |
|
| Lanta Dara Wadee Hotel | Klong Khong Beach | Koh Lanta | $ 26 |
|
| Best House Lanta | Long Beach (Had Pra-Ae) | Koh Lanta | $ 24 |
|
| Salatan Resort | Saladan Village | Koh Lanta | $ 24 |
|
| Lanta Nature Beach | Klong Nin Beach | Koh Lanta | $ 24 |
|
| Lanta Paradise Bungalows | Klong Nin Beach | Koh Lanta | $ 24 |
|
| Lanta Sunny House | Lanta Sunny House | Koh Lanta | $ 24 |
|
| Cha Ba Bungalows And Art Gallery | Klong Dao Beach | Koh Lanta | $ 21 |
|
| Lanta Bee Garden | Klong Dao Beach | Koh Lanta | $ 21 |
|
| Lanta Pavilion Resort | Klong Dao Beach | Koh Lanta | $ 21 |
|
| Mook Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 21 |
|
| Bamboo Bay Resort | Ao Mai Phai | Koh Lanta | $ 18 |
|
| Good Days Lanta Chalet And Resort | Long Beach (Had Pra-Ae) | Koh Lanta | $ 18 |
|
| Lantas Lodge Resort | Klong Khong Beach | Koh Lanta | $ 18 |
|
| Sayang Beach Bungalows | Long Beach (Had Pra-Ae) | Koh Lanta | $ 17 |
|
| Lanta Wadee Resort Spa | Long Beach | Koh Lanta | $ 15 |
|
| Lanta Nice Beach Resort | Klong Nin Beach | Koh Lanta | $ 15 |
|
| Lanta Marine Park View Resort | Kan Tiang Beach | Koh Lanta | $ 15 |
|
| Lanta Coral Beach Resort | Klong Nin Beach | Koh Lanta | $ 12 |
|
| Blue Andaman Lanta Resort | Klong Khong Beach | Koh Lanta | $ 9 |
|
| Lanta Sea House Resort | Klong Dao Beach | Koh Lanta | $ |
|
Beaches on Koh Chang
White Sand Beach
Klong Prao Beach
Kai Bae Beach
Kai Mook Beach
Lonely Beach
Klong Son Bay
Pearl Beach
Dan Kao Beach
Salak Phet Bay
Baan Jek Bae
Bang Bao Beach
TRAVEL LICENSE No. 14/00615
If you have any suggestions or comments, Please contact us at send an enquiry.
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No.14/00615 Bangkok Office : 8.00 am. - 5.00 pm. (Mon-Fri)
Address : 53-53/1 Rajdamri Road, Tambon Prapathomchedi, Amphor Mueang Nakhonpathom, 73000 Nakhonpathom
Tel : (66 34) 217 042, (66 2) 497 1588 Fax : (66 2) 880 4881 Copyright siammedee.com All rights reserved.![]()