| Koh Chang, Trat, Thailand More than just low prices , Excellent Customer Support and Fast Booking Service. |
Koh Chang Thailand is a Leisure Islandleast known to foreigners, the largest among the 52 islands of Trat, is also the nation's second largest island, after Phuket. Koh Chang has always been a favourite get-away for Thai people. Its hinterland consists of over 70% virgin rainforest and is the best preserved but little known tourist destination in Thailand. Situated to the east of the country in the province of Trat on the Cambodian border, it's Thailand's second largest island after Phuket. |
| Bath 3,000 - 14,000 | |
| Bath 640 | |
| Bath 3,500 - 14,200 | |
| Bath 1,200 | |
| Bath 1,800 | |
| Bath 200 - 300 | |
| Bath 1,200 | |
| Bath 1,900 - 6,350 | |
| Bath 2,480 - 7,600 | |
| Bath 2,550- 4,050 | |
| Bath 2,000 | |
| Bath 800 - 1,500 | |
| Bath 1,400 - 10,000 | |
| Bath 600 - 2,880 | |
| Bath 1,200 | |
| Bath 1,200 | |
| Bath 2,250 - 3,960 | |
| Bath 1,600 - 3,180 | |
| Bath 900 - 2,980 | |
| Bath 3,300 | |
| Bath 1,700 - 2,850 | |
| Bath 1,350 | |
| Bath 1,680 - 3,180 | |
| Bath 1,400 | |
| Bath 2,300 - 12,000 | |
| Bath 1,490 - 6,490 | |
| Bath 1,300 - 5,600 | |
| Bath 1,720 - 4,800 | |
| Bath 1,780 - 3,350 | |
| Bath 2,960 - 5,000 | |
| Bath 1,000 - 1,550 | |
| Bath 2,120 - 4,290 | |
| Bath 300 - 3,840 | |
| Bath 3,300 | |
| Bath 5,200 | |
| Bath 1,500 | |
| Bath 1,980 - 8,180 | |
| Bath 2,000 - 7,300 | |
| Bath 900 | |
| Bath 1,130 - 13,40 | |
| Bath 1,200 - 2,500 | |
| Bath 1,500 | |
| Bath 1,100 |
|
|||
| Hotel Name | Rates | ||
| Ao Klong Son ( Klong Son Bay ) | |||
| Aiyapura Resort & Spa | US$ 105 | ||
| Ko Chang Grand Orchid Resort | US$ 82 | ||
| Hat Sai Khao ( White Sand ) | |||
| Alina Resort | US$ 18 | ||
| Banpu Koh Chang Hotel | US$ 47 | ||
| Ban Thai Resort | US$ 45 | ||
| Baan San Sabay Resort | US$ 30 | ||
| Cookies Hotel & Bungalow | US$ 30 | ||
| K.C.Grande Resort | US$ 56 | ||
| Chang Buri Resort & Spa | US$ 42 | ||
| Koh Chang Kacha Resort & Spa | US$ 33 | ||
| Koh Chang Lagoon Resort | US$ 32 | ||
| MAC Resort Hotel |
US$ 34 | ||
| Plaloma Cliff Resort | US$ 26 | ||
| White Sand Beach Resort | US$ 27 | ||
| Keereta Resort & Spa | US$ 40 | ||
| Hat Klong Prao ( Klong Prao Beach ) | |||
| AANA Resort & Spa | US$ 72 | ||
| Amari Emerald Cove Resort | US$ 133 | ||
| Barali Beach Resort | US$ 62 | ||
| Boutique Resort & Health Spa | US$ 50 | ||
| Chai-Chet Resort | US$ 20 | ||
| Coconut Beach Resort | US$ 15 | ||
| Klong Prao Resort | US$ 22 | ||
| Koh Chang Paradise Resort | US$ 42 | ||
| Koh Chang Resort & Spa | US$ 44 | ||
| Magic Resort | US$ 8 | ||
| Panviman Koh Chang Resort | US$ 130 | ||
| Ramayana Koh Chang Resort | US$ 49 | ||
| V.J. Hotel & Health Spa |
US$ 37 | ||
| The Royal Coconut Resort | US$ 37 | ||
| Tropicana Resort & Spa | US$ 74 | ||
| Koh Chang Grand Cabana Resort | US$ 50 | ||
| Hat Kai Bae ( Kai Bae Beach ) | |||
| Chang Park Resort & Spa | US$ 35 | ||
| Koh Chang Cliff Beach Resort | US$ 57 | ||
| Sea View Resort | US$ 28 | ||
| Siam Bay Resort | US$ 30 | ||
| Hat Tha Nam ( Lonely Beach ) | |||
| Bhumiyama Beach Resort | US$ 63 | ||
| Paradise Cottage | US$ 15 | ||
| Hat Bang Bao ( Bang Bao Beach ) | |||
| Bang Bao Cliff Cottages | US$ 7.5 | ||
| Koh Chang Grand Lagoona Resort | US$ 37 | ||
| Nirvana Resort Koh Chang | US$ 82 | ||
| Remark Puzi Hut |
US$ 12 | ||
| Bang Bao Sea Hut |
US$ 37 | ||
| Bang Bao Cliff Hill | US$ 7.5 | ||
| Hat Kai Mook ( Kai Mook Beach ) | |||
| Jane Chalet Resort | US$ 30 | ||
| Koh Chang Privilege Resort | US$ 35 | ||
| Remark Cottage Resort & Restaurant | US$ 50 | ||
| Ao Salak Phet ( Salak Phet Bay ) | |||
| Koh Chang Marina | US$ 43 | ||
| Salakphet Seafood & Resort | US$ 22 | ||
| Ban Jekbae ( Baan Jek Bae ) | |||
| Banmae Resort & Seafood Restaurant | US$ 30 | ||
| Ko Kong ( Cambodia ) | |||
| Ko Kong International Resort & Club | US$ 25 | ||
| Ko Laoya ( Laoya Island ) | |||
| Laoya Resort | US$ 53 | ||
| Trat ( Eastern Thailand ) | |||
| Haad Mook Kaew Resort | US$ 30 | ||
| Scuba Diving Koh Chang | |||
| Scuba Diving Koh Chang | US$ 18 | ||
| Koh Kood, Trat, Thailand ( Ko Kut ) | |||
| Aow Noi Resort | US$ 105 | ||
| Ana lay Resort |
US$ 35 | ||
| Bai Kood Shambala | US$ 25 | ||
| Captain Hook Resort | US$ 110 | ||
| Hin Dad Resort |
US$ 25 | ||
| Holiday Cottage Koh Kood |
US$ 18 | ||
| Klong Jao Resort | US$ 25 | ||
| Ko Kut Ao Phrao Beach Resort | US$ 80 | ||
| Koh Kood Coral Beach | US$ 25 | ||
| Koh Kood Far East Resort |
US$ 20 | ||
| Koh Kood Cabana | US$ 72 | ||
| Koh Kood Dusita Resort | US$ 87 | ||
| Koh Kood Laguna | US$ 14 | ||
| Kood Island Resort | US$ 108 | ||
| Mark House Bungalow |
US$ 8 | ||
| Neverland Beach Resort |
US$ 28 | ||
| Ngamkho Koh Kood Resort | US$ 12 | ||
| Peter Pan Resort | US$ 25 | ||
| S Beach Resort | US$ 75 | ||
| Shantaa Koh Kood | US$ 60 | ||
| Siam Beach Resort | US$ 20 | ||
| The Beach Natural | US$ 25 | ||
| Koh Mak, Trat, Thailand ( Ko Maak ) | |||
| Baan Koh Mak | US$ 12 | ||
| Koh Mak Cococape | US$ 12 | ||
| Koh Mak Panorama Resort | US$ 43 | ||
| Koh Mak Resort | US$ 25 | ||
| Koh Mak Buri Hut Natural Resort | US$ 10 | ||
| Monkey Island Resort | US$ 17 | ||
| Koh Kood (Ko Kood,Ko Kut) / Koh Mak | |||
Koh Chang Resorts, Trat, ThailandIf you have any suggestions or comments, please e-mail us atreservation@ekohchang.com , info@ekohchang.com Bangkok Office : 9.00 am. - 6.00 pm. (Mon-Fri), 9.00 am. - 1.00 pm. (Sat) Siammedee Business Travel Co., Ltd. T A T 555/8137 Pratunam Center, Room No.2137 Rajprarop Rd., Rajthevee, Bangkok 10400 Thailand TAT TRAVEL LICENSE No. 11/4190 © Copyright Siammedee.com. All rights reserved. |
Koh Lanta Thailand | Bangkok | Cruise | Cruise Thailand | Ko Kood | Koh Samet | Koh Samed | Koh_Samui | Koh Lanta | Sitemap |